Apartment for sale Near The BeachUSD $54,000 |
Apartment for sale in Naama BayEGP $2,400,000 |
Apartment For Sale Pool View – Nabq BayEGP $1,600,000 |
Studio for Sale – Pool ViewEGP $1,000,000 |
Apartment for Sale 2 bed Fully Furnished – Pool ViewEGP $2,150,000 |
Apartment for Sale 115 sqm 2 Bed – Pool ViewEGP $2,000,000 |
Apartment for Sale 100 sqm 2 bed 2 bath – Mountain ViewEGP $2,500,000 |
For quick sale: Studio 40 sqm – Pool ViewEGP $840,000 |
Apartment for Sale 60sqm 1 Bed – Pool ViewEGP $1,600,000 |
Available for Quick Sale: Two-Bedroom Apartment – Pool ViewEGP $1,315,000 |
Apartment For Sale 1 Bed with Private GardenUSD $45,000 |
Apartment 90 sqm For Sale 2 bed – Sea viewEuro $50,000 |
Hot offer, Apartment for Sale 100 sqm 2 Bed – Pool ViewEGP $2,275,000 |
|
|
Hot offer, own your dream home and pay on installment.EGP $1,350,000 |
|
For Quick Sale: Apartment 60 sqm 1 Bed – Naama BayEGP $1,950,000 |
For sale, a distinctive apartment, 115 sqm – private gardenEGP $3,300,000 |
For sale, apartment 2 bed 80 sqm – pool viewEGP $2,450,000 |
|
|
Deluxe Apartment for Sale with Private TerraceEGP $1,785,000 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Studio | Apartment | Apartment | Apartment | Studio | Apartment | Apartment | Apartment | Apartment | Apartment | Studio | Apartment | Project | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | |||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |||
| Size | 95 SqFt | 60 SqFt | 75 SqFt | 40 SqFt | 100 SqFt | 115 SqFt | 100 SqFt | 40 SqFt | 60 SqFt | 88 SqFt | 60 SqFt | 90 SqFt | 100 SqFt | 45 SqFt | 60 SqFt | 50 SqFt | 90 SqFt | 60 SqFt | 115 SqFt | 80 SqFt | 55 SqFt | 100 SqFt | 93 SqFt | |||
| Rooms | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Bedrooms | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||
| Bathrooms | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Year Built | 2017 | 2012 | 2017 | |||||||||||||||||||||||
| 20% Contract Deposit 80% Installment Over 1 Year | ||||||||||||||||||||||||||
| 20% Contract Deposit 80% Installment Over 2 Year | ||||||||||||||||||||||||||
| 20% Contract Deposit 80% Installment Over 3 Year | ||||||||||||||||||||||||||
| 24 Hours security | ||||||||||||||||||||||||||
| 25% discount on food and beverages | ||||||||||||||||||||||||||
| 30% Contract Deposit 70% Installment Over 1 Year | ||||||||||||||||||||||||||
| 30% Contract Deposit 70% Installment Over 2 Year | ||||||||||||||||||||||||||
| 30% Contract Deposit 70% Installment Over 3 Year | ||||||||||||||||||||||||||
| 40% Contract Deposit 60% Installment Over 1 Year | ||||||||||||||||||||||||||
| 40% Contract Deposit 60% Installment Over 2 Year | ||||||||||||||||||||||||||
| 40% Contract Deposit 60% Installment Over 3 Year | ||||||||||||||||||||||||||
| 5 star hotel | ||||||||||||||||||||||||||
| 50% Contract Deposit 50% Installment over 1 Year | ||||||||||||||||||||||||||
| 50% Contract Deposit 50% Installment Over 2 Year | ||||||||||||||||||||||||||
| 50% Contract Deposit 50% Installment Over 3 Year | ||||||||||||||||||||||||||
| 60% Contract Deposit 40% Installment over 1 Year | ||||||||||||||||||||||||||
| 60% Contract Deposit 40% Installment Over 2 Year | ||||||||||||||||||||||||||
| 60% Contract Deposit 40% Installment Over 3 Year | ||||||||||||||||||||||||||
| 70% Contract Deposit 30% Installment over 1 Year | ||||||||||||||||||||||||||
| 70% Contract Deposit 30% Installment Over 2 Year | ||||||||||||||||||||||||||
| 70% Contract Deposit 30% Installment Over 3 Year | ||||||||||||||||||||||||||
| Access & Use all facilities of a 5 star hotel | ||||||||||||||||||||||||||
| Air Conditioning | ||||||||||||||||||||||||||
| Aqua park | ||||||||||||||||||||||||||
| Bank | ||||||||||||||||||||||||||
| Bar | ||||||||||||||||||||||||||
| Bathtub | ||||||||||||||||||||||||||
| Beach access with fees | ||||||||||||||||||||||||||
| Beachfront property | ||||||||||||||||||||||||||
| Beachfront resort | ||||||||||||||||||||||||||
| Below market price | ||||||||||||||||||||||||||
| Cash payment | ||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||
| Central location resort | ||||||||||||||||||||||||||
| Deep Freezer | ||||||||||||||||||||||||||
| Deluxe property | ||||||||||||||||||||||||||
| Dish washer | ||||||||||||||||||||||||||
| Electric hob | ||||||||||||||||||||||||||
| Electric oven | ||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||
| Elevator | ||||||||||||||||||||||||||
| Excellent for weekly rental | ||||||||||||||||||||||||||
| Excellent investment | ||||||||||||||||||||||||||
| Exclusive location | ||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||
| For families | ||||||||||||||||||||||||||
| For investment | ||||||||||||||||||||||||||
| Free beach access | ||||||||||||||||||||||||||
| Free parking | ||||||||||||||||||||||||||
| Fridge | ||||||||||||||||||||||||||
| Gas hob | ||||||||||||||||||||||||||
| Gas oven | ||||||||||||||||||||||||||
| Gated community | ||||||||||||||||||||||||||
| Golf course on site | ||||||||||||||||||||||||||
| Guarantee rental | ||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||
| High elevation | ||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||
| Housekeeping | ||||||||||||||||||||||||||
| Infinity Pool | ||||||||||||||||||||||||||
| Intercom | ||||||||||||||||||||||||||
| Iron | ||||||||||||||||||||||||||
| Kids playground | ||||||||||||||||||||||||||
| Landscaped areas | ||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||
| LCD TV | ||||||||||||||||||||||||||
| Luxury finishing | ||||||||||||||||||||||||||
| Luxury furniture | ||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||
| Near Private Beach | ||||||||||||||||||||||||||
| Near Public Beach | ||||||||||||||||||||||||||
| Negotiable | ||||||||||||||||||||||||||
| New furniture | ||||||||||||||||||||||||||
| No commission from buyers | ||||||||||||||||||||||||||
| Non negotiable | ||||||||||||||||||||||||||
| Payment Plan | ||||||||||||||||||||||||||
| Prime location | ||||||||||||||||||||||||||
| Private garden | ||||||||||||||||||||||||||
| Private parking | ||||||||||||||||||||||||||
| Private pool | ||||||||||||||||||||||||||
| Private roof | ||||||||||||||||||||||||||
| Private Terrace | ||||||||||||||||||||||||||
| Quick cash sale | ||||||||||||||||||||||||||
| Ready to move in | ||||||||||||||||||||||||||
| Residential complex | ||||||||||||||||||||||||||
| Resort completed | ||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||
| Satellite | ||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||
| Shower Cabin | ||||||||||||||||||||||||||
| Smart Home Ready | ||||||||||||||||||||||||||
| Sofa bed | ||||||||||||||||||||||||||
| Spa | ||||||||||||||||||||||||||
| Storage area | ||||||||||||||||||||||||||
| Supermarket | ||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||
| Telephone line | ||||||||||||||||||||||||||
| Tennis | ||||||||||||||||||||||||||
| Toaster | ||||||||||||||||||||||||||
| TV | ||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||
| Under construction | ||||||||||||||||||||||||||
| Unfinished interior | ||||||||||||||||||||||||||
| Villa split into apartments | ||||||||||||||||||||||||||
| Washing machine | ||||||||||||||||||||||||||
| Water tank | ||||||||||||||||||||||||||
| WiFi |